Product map - IoT Monitoring
IoT Monitoring are very simple (single-purpose) products. Installation is easy, connect to the LAN, plug the power supply (insert battery) and stick it to the wall. IoT Monitoring products have to be connected to the portal (HWg-cloud for free or any SensDesk from Portal Providers).
SD 4-20mA |
SD-2x1Wire |
SD-2xIn |
SD-2xOut |
SD-WLD |
||
---|---|---|---|---|---|---|
Protocols | IPv6 | NO | NO | NO | NO | |
SNMP | NO | NO | NO | NO | ||
SNMP Trap |
SNMP trap: 0 |
SNMP trap: 0 |
SNMP trap: 0 |
SNMP trap: 0 |
SNMP trap: 0 |
|
DHCP | YES | YES | YES | YES | YES | |
HTTP | YES | YES | YES | YES | ||
HTTPS | NO | NO | NO | NO | ||
XML | NO | NO | NO | NO | ||
SMTP |
SMTP: 0 |
SMTP: 0 |
SMTP: 0 |
SMTP: 0 |
SMTP: 0 |
|
SMTP TLS | NO | NO | NO | NO | ||
HWg-Push (SensDesk) | YES | YES | YES | YES | YES | |
HWg-DCD | NO | NO | NO | NO | ||
Net-GSM (SMS GW) | NO | NO | NO | NO | ||
MQTT | NO | NO | NO | NO | ||
Modbus/TCP | NO | NO | NO | NO | ||
Syslog | NO | NO | NO | NO | ||
Sensors | 1-Wire values* | 4 | 0 | 0 | ||
1-Wire UNI | YES | NO | NO | NO | ||
Inputs |
Inputs type: Analog input Quantity: 1 |
Inputs type: Dry Contact Quantity: 2 Counters: YES
|
Inputs type: Water Leak Detection zone Quantity: 1 Counters: NO
|
|||
Outputs |
Output type: Relays standard Quantity: 2 Load voltage: 50V / 500mA |
|||||
Alarms | Alarm reminder | NO | NO | NO | NO | |
Periodical status | NO | NO | NO | NO | ||
Power and dimensions | Power supply |
Power supply: 5V / 250mA Connector: Jack (barrel, inner 1,35 mm outer 3,5 mm) Power supply: PoE / 15mA Connector: RJ-45 (from Ethernet) |
Power supply: 5V / 250mA Connector: Jack (barrel, inner 1,35 mm outer 3,5 mm) Power supply: PoE / 15mA Connector: RJ-45 (from Ethernet) |
Power supply: 5V / 250mA Connector: Jack (barrel, inner 1,35 mm outer 3,5 mm) Power supply: PoE / 15mA Connector: RJ-45 (from Ethernet) |
Power supply: 5V / 250mA Connector: Jack (barrel, inner 1,35 mm outer 3,5 mm) Power supply: PoE / 15mA Connector: RJ-45 (from Ethernet) |
Power supply: 5V / 250mA Connector: Jack (barrel, inner 1,35 mm outer 3,5 mm) Power supply: PoE / 15mA Connector: RJ-45 (from Ethernet) |
PoE/48V | YES | YES | YES | YES | YES | |
Operating environment | -30°C ÷ 80°C / 0%RH ÷ 100%RH | -30°C ÷ 80°C / 0%RH ÷ 100%RH | -30°C ÷ 80°C / 0%RH ÷ 100%RH | -30°C ÷ 80°C / 0%RH ÷ 100%RH | -30°C ÷ 80°C / 0%RH ÷ 100%RH | |
Storage environment | -50°C ÷ 80°C / 0%RH ÷ 100%RH | -50°C ÷ 80°C / 0%RH ÷ 100%RH | -50°C ÷ 80°C / 0%RH ÷ 100%RH | -50°C ÷ 80°C / 0%RH ÷ 100%RH | -50°C ÷ 80°C / 0%RH ÷ 100%RH | |
Depth | 69mm | 69mm | 69mm | 69mm | 69mm | |
Dimensions | 67mm / 31mm / 69mm / 151g | 67mm / 31mm / 69mm / 151g | 67mm / 31mm / 69mm / 151g | 67mm / 31mm / 69mm / 151g | 67mm / 31mm / 69mm / 151g | |
Interface | Logger size | Not supported | Not supported | Not supported | Not supported | |
Ethernet | 10/100Mbit | 10/100Mbit | 10/100Mbit | 10/100Mbit | 10/100Mbit | |
WiFi | IEEE 802.11abg | IEEE 802.11abg | IEEE 802.11abg | IEEE 802.11abg | ||
Mobile networks | NO | NO | NO | NO | ||
RS-232 | NO | NO | NO | NO | ||
RS-485 | NO | NO | NO | NO | ||
Type | Environment | Industrial | Industrial | Industrial | Industrial | |
Installation | Rack, DIN | Wall | Wall | Wall | Wall | |
IP Rating | IP40 | IP40 | IP40 | IP40 | IP40 |
* Sensor limit per port depends on hardware interface and components used, see manual for more information.