Product map - IoT Monitoring
IoT Monitoring are very simple (single-purpose) products. Installation is easy, connect to the LAN, plug the power supply (insert battery) and stick it to the wall. IoT Monitoring products have to be connected to the portal (HWg-cloud for free or any SensDesk from Portal Providers).
NB-2x1Wire |
NB-2xIn |
NB-2xOut |
NB-WLD |
||
---|---|---|---|---|---|
Protocols | IPv6 | NO | NO | NO | NO |
SNMP | NO | NO | NO | NO | |
SNMP Trap |
SNMP trap: 0 |
SNMP trap: 0 |
SNMP trap: 0 |
SNMP trap: 0 |
|
COAP | YES | YES | YES | YES | |
DHCP | YES | YES | YES | YES | |
HTTP | NO | NO | NO | NO | |
HTTPS | NO | NO | NO | NO | |
XML | NO | NO | NO | NO | |
SMTP |
SMTP: 0 |
SMTP: 0 |
SMTP: 0 |
SMTP: 0 |
|
SMTP TLS | NO | NO | NO | NO | |
HWg-Push (SensDesk) | NB-Push | NB-Push | NB-Push | NB-Push | |
NB-Push | YES | YES | YES | YES | |
HWg-DCD | NO | NO | NO | ||
Net-GSM (SMS GW) | NO | NO | NO | NO | |
MQTT | NO | NO | NO | NO | |
Modbus/TCP | NO | NO | NO | NO | |
Syslog | NO | NO | NO | NO | |
Sensors | 1-Wire values* | 4 | 0 | ||
1-Wire UNI | YES | ||||
Inputs |
Inputs type: Dry Contact Quantity: 2 Counters: YES
|
Inputs type: Water Leak Detection zone Quantity: 1 Counters: NO
|
|||
Outputs |
Output type: Relays latching Quantity: 2 Load voltage: 120V AC/60V DC / 500mA |
||||
Alarms | Alarm reminder | NO | NO | NO | NO |
Periodical status | NO | NO | NO | NO | |
Power and dimensions | Power supply |
Power supply: 5V / 250mA Connector: Jack (barrel, inner 1,35 mm outer 3,5 mm) |
Power supply: 5V / 250mA Connector: Jack (barrel, inner 1,35 mm outer 3,5 mm) |
Power supply: 5V / 250mA Connector: Jack (barrel, inner 1,35 mm outer 3,5 mm) |
Power supply: 5V / 250mA Connector: Jack (barrel, inner 1,35 mm outer 3,5 mm) |
PoE/48V | NO | NO | NO | NO | |
Operating environment | -10°C ÷ 70°C / 0%RH ÷ 100%RH | -10°C ÷ 70°C / 0%RH ÷ 100%RH | -10°C ÷ 70°C / 0%RH ÷ 100%RH | -10°C ÷ 70°C / 0%RH ÷ 100%RH | |
Storage environment | -30°C ÷ 30°C / 0%RH ÷ 100%RH | -30°C ÷ 30°C / 0%RH ÷ 100%RH | -30°C ÷ 30°C / 0%RH ÷ 100%RH | -30°C ÷ 30°C / 0%RH ÷ 100%RH | |
Depth | 69mm | 69mm | 69mm | 69mm | |
Dimensions | 67mm / 31mm / 69mm / 151g | 67mm / 31mm / 69mm / 151g | 67mm / 31mm / 69mm / 151g | 67mm / 31mm / 69mm / 151g | |
Interface | Logger size | 250 000 | 250 000 | 250 000 | 250 000 |
Ethernet | NO | NO | NO | NO | |
WiFi | NO | NO | NO | NO | |
Mobile networks | NB-IoT | NB-IoT | NB-IoT | NB-IoT | |
RS-232 | NO | NO | NO | NO | |
RS-485 | NO | NO | NO | NO | |
Type | Environment | Industrial | Industrial | Industrial | Industrial |
Installation | Table, Wall | Table, Wall | Table, Wall | Table, Wall | |
IP Rating | IP40 | IP40 | IP40 | IP40 |
* Sensor limit per port depends on hardware interface and components used, see manual for more information.