Product map - Standalone Monitoring
Standalone Monitoring products can be used independently (portal is not required). Devices are sending emails, can be connected via SNMP to NMS (Network Monitoring System). Standalone products are multi-purpose, device configuration is more complex and connecting the product to the portal is only one of the functions. Using a central portal does not limit the sending of alarms from the devices and other standalone functions.
Perseus Energy 240 |
Perseus Monitoring 140 |
Perseus Monitoring 145 |
Perseus Monitoring 150 |
Perseus Monitoring 155 |
||
---|---|---|---|---|---|---|
Protocols | IPv6 | YES | YES | YES | YES | YES |
SNMP | SNMP v1 + SNMP v3 | SNMP v1 + SNMP v3 | SNMP v1 + SNMP v3 | SNMP v1 + SNMP v3 | SNMP v1 + SNMP v3 | |
SNMP Trap |
SNMP trap: 1 |
SNMP trap: 1 |
SNMP trap: 1 |
SNMP trap: 1 |
SNMP trap: 1 |
|
COAP | NO | NO | NO | NO | NO | |
DHCP | YES | YES | YES | YES | YES | |
HTTP | YES | YES | YES | YES | YES | |
HTTPS | YES | YES | YES | YES | YES | |
XML | YES | YES | YES | YES | YES | |
SMTP |
SMTP: 1 |
SMTP: 1 |
SMTP: 1 |
SMTP: 1 |
SMTP: 1 |
|
SMTP TLS | YES | YES | YES | YES | YES | |
HWg-Push (SensDesk) | YES | YES | YES | YES | YES | |
NB-Push | NO | NO | NO | NO | NO | |
HWg-DCD | NO | NO | NO | NO | NO | |
Net-GSM (SMS GW) | YES | YES | YES | YES | YES | |
MQTT | YES | YES | YES | YES | YES | |
Modbus/TCP | YES | YES | YES | YES | YES | |
Syslog | NO | NO | NO | NO | NO | |
Meters API | Meters limit | 100 | 100 | 100 | 100 | 100 |
Meters API: 1-Wire | NO | YES | YES | YES | YES | |
Meters API: RS-485/HWg | NO | NO | NO | NO | NO | |
Meters API: Modbus/RTU | YES | YES | YES | YES | YES | |
Meters API: Modbus/TCP | YES | YES | YES | YES | YES | |
Meters API: HWg XML | YES | YES | YES | YES | YES | |
Meters API: SNMP | YES | YES | YES | YES | YES | |
Meters API: MQTT | YES | YES | YES | YES | YES | |
Meters API: M-Bus | NO | NO | NO | NO | NO | |
Sensors | Variables limit | 1000 | 1000 | 1000 | 1000 | 1000 |
1-Wire values* | 0 | 100 | 100 | 100 | 100 | |
RS-485 values* | 100 | 100 | 100 | 100 | 100 | |
Number of 1-Wire ports | 4 | 4 | 8 | 8 | ||
Number of RS-485 ports | 1 | 1 | 1 | 1 | 1 | |
Inputs |
Inputs type: Dry Contact Quantity: 4 Counters: YES
Inputs type: Water Leak Detection zone Quantity: 1 Counters: NO
|
Inputs type: Dry Contact Quantity: 4 Counters: YES
Inputs type: Water Leak Detection zone Quantity: 1 Counters: NO
|
Inputs type: Dry Contact Quantity: 16 Counters: YES
Inputs type: Water Leak Detection zone Quantity: 1 Counters: NO
|
Inputs type: Dry Contact Quantity: 16 Counters: YES
Inputs type: Water Leak Detection zone Quantity: 1 Counters: NO
|
||
Outputs |
Output type: Relays standard Quantity: 2 Load voltage: 120V AC/60V DC / 1000mA |
Output type: Relays standard Quantity: 2 Load voltage: 120V AC/60V DC / 1000mA |
Output type: Relays standard Quantity: 4 Load voltage: 120V AC/60V DC / 1000mA |
Output type: Relays standard Quantity: 4 Load voltage: 120V AC/60V DC / 1000mA |
||
Box2Box |
Box2Box type: XML Quantity: 1000 |
Box2Box type: XML Quantity: 1000 |
Box2Box type: XML Quantity: 1000 |
Box2Box type: XML Quantity: 1000 |
Box2Box type: XML Quantity: 1000 |
|
Alarms | Trap destinations | 100 | 100 | 100 | 100 | 100 |
SMS dest. (via SMS GW) | 100 | 100 | 100 | 100 | 100 | |
Alarm reminder | YES | YES | YES | YES | YES | |
Periodical status | YES | YES | YES | YES | YES | |
Power and dimensions | Power supply |
Power supply: 9-30V / 500mA Connector: Jack (barrel, inner 2,1 mm outer 5,5 mm) Power supply: 9-30V / 500mA Connector: Terminal Block |
Power supply: 9-30V / 500mA Connector: Jack (barrel, inner 2,1 mm outer 5,5 mm) Power supply: 9-30V / 500mA Connector: Terminal Block |
Power supply: 9-30V / 500mA Connector: Jack (barrel, inner 2,1 mm outer 5,5 mm) Power supply: 9-30V / 500mA Connector: Terminal Block |
Power supply: 9-30V / 500mA Connector: Jack (barrel, inner 2,1 mm outer 5,5 mm) Power supply: 9-30V / 500mA Connector: Terminal Block Power supply: 48V / 250mA Connector: Terminal Block Power supply: PoE / 250mA Connector: RJ-45 |
Power supply: 9-30V / 500mA Connector: Jack (barrel, inner 2,1 mm outer 5,5 mm) Power supply: 9-30V / 500mA Connector: Terminal Block Power supply: 48V / 250mA Connector: Terminal Block Power supply: PoE / 250mA Connector: RJ-45 |
PoE/48V | NO | NO | NO | YES | YES | |
Operating environment | -30°C ÷ 85°C / 5%RH ÷ 95%RH | -30°C ÷ 85°C / 5%RH ÷ 95%RH | -30°C ÷ 65°C / 5%RH ÷ 95%RH | -30°C ÷ 85°C / 5%RH ÷ 95%RH | -30°C ÷ 65°C / 5%RH ÷ 95%RH | |
Storage environment | -30°C ÷ 65°C / 5%RH ÷ 95%RH | -30°C ÷ 65°C / 5%RH ÷ 95%RH | -30°C ÷ 65°C / 5%RH ÷ 95%RH | -30°C ÷ 65°C / 5%RH ÷ 95%RH | -30°C ÷ 65°C / 5%RH ÷ 95%RH | |
Depth | 38mm | 38mm | 38mm | 38mm | 38mm | |
Dimensions | 145mm / 121mm / 38mm / 488g | 145mm / 135mm / 38mm / 550g | 145mm / 135mm / 38mm / 550g | 300mm / 145mm / 38mm / 1120g | 300mm / 145mm / 38mm / 1120g | |
Interface | Ethernet | 10/100Mbit | 10/100Mbit | 10/100Mbit | 10/100Mbit | 10/100Mbit |
WiFi | NO | NO | NO | NO | NO | |
Mobile networks | NO | NO | LTE | NO | LTE | |
RS-232 | NO | NO | NO | NO | NO | |
RS-485 | YES | YES | YES | YES | YES | |
Type | Environment | Industrial, SoHo, IT | Industrial, SoHo, IT | Industrial, SoHo, IT | Industrial, SoHo, IT | Industrial, SoHo, IT |
Installation | Rack, Table | Rack, Table | Rack, Table | Rack, Table | Rack, Table | |
IP Rating | IP40 | IP40 | IP40 | IP40 | IP40 |
* Sensor limit per port depends on hardware interface and components used, see manual for more information.